Shareablee Top 10 Social Shows for the Week of March 16

SHAREABLEE TOP 10 TV Shows for the week of March 16, 2020
Program, Network, Total Actions, Total Content, Actions per Content, Fans & Followers 
The Ellen DeGeneres Show (WB/syndicated) 22.3M, 126, 177,090, 198.6M
E! News (E!) 14.7M, 823, 17,886, 37.1M
Today Show (NBC) 2.9M, 979, 2,969, 13.5M
Grey’s Anatomy (ABC) 2M, 42, 47,640, 34.2M
Entertainment Tonight (WB/syndicated) 1.9M, 550, 3,365, 8.8M
Hannity (Fox News) 1.5M, 262, 5,819, 8.7M
American Idol (ABC) 1.5M, 233, 6,276, 17.4M
Good Morning America (ABC) 1.4M, 1,178, 1,171, 13.7M
The Rachel Maddow Show (MSNBC) 1.2M, 90, 13,174, 12.6M
The Walking Dead (AMC) 1.1M, 82, 13,315, 47.7M

Related Stories

CynCity

Cynsiders

Instagram