Shareablee Top 10 Shows: Linear and Streaming

SHAREABLEE TOP 10 TV Shows for the week of March 23, 2020
Program, Network, Total Actions, Total Content, Actions per Content, Fans & Followers 
E! News (E!) 13.8M, 839, 16,463, 37.1M
The Ellen DeGeneres Show (WB/syndicated) 9.3M, 59, 158,416, 198.9M
Today Show (NBC) 3M, 834, 3,635, 13.5M
The Daily Show (Comedy Central) 2.8M, 94, 29,881, 22.6M
Grey’s Anatomy (ABC) 1.9M, 23, 82,999, 34.2M
Entertainment Tonight (WB/syndicated) 1.7M, 484, 3,409, 8.9M
Hannity (Fox News) 1.5M, 183, 8,124, 8.8M
The Walking Dead (AMC) 1.4M, 59, 24,319, 47.7M
American Idol (ABC) 1.2M, 240, 5,048, 17.4M
Good Morning America (ABC) 1.2M, 787, 1,520, 13.7M
 
SHAREABLEE TOP 10 Streaming Shows for the week of March 23, 2020
Program, Platform, Total Actions, Total Content, Actions per Content, Fans & Followers 
Stranger Things (Netflix) 4.1M, 2, 2,070,258, 25.2M
I Am Not Okay With This (Netflix) 864K, 12, 71,969, 688K
On My Block (Netflix) 614K, 9, 68,195, 1.8M
Sex Education (Netflix) 534K, 5, 106,821, 3.9M
Netflix is A Joke (YouTube) 412K, 42, 9,815, 1.6M
Greenhouse Academy (Netflix) 398K, 10, 39,779, 478K
Trailer Park Boys (Netflix) 304K, 19, 15,986, 2.8M
Chilling Adventures of Sabrina (Netflix) 293K, 3, 97,825, 2.6M
Big Mouth (Netflix) 200K, 18, 11,091, 914K
Red Table Talk (Facebook Watch) 163K, 7, 23,271, 4.9M

Related Stories

Streamlined 9/8/2026: Why Content Is Still King In TV Advertising (But Not The Way You Think)

The startup Qortex launched as CatapultX in late 2020 and was best known for building a series of addressable in-video ad experiences called On-Stream. Over time, however, company leadership realized that the consumer interaction data they’d accrued could help advertisers better understand what kind of content drives that consumer behavior in the first place.

CynCity

Cynsiders

Instagram