Social Media and OOH Rankings for the Week of March 2

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
SHAREABLEE TOP 10 TV Shows for the week of March 2 
Program, Network, Total Actions, Total Content, Actions per Content, Fans & Followers 

E! News


E! News (E!) 12.4M, 867, 14,354, 37.1M
The Ellen DeGeneres Show (WB/syndicated) 10.2M, 108, 94,813, 197.6M
Riverdale (The CW) 5.5M, 45, 121,276, 16M
Saturday Night Live (NBC) 3.1M, 60, 51,363, 13.1M
Grey’s Anatomy (ABC) 2.9M, 44, 65,806, 34.1M
The Daily Show (Comedy Central) 1.7M, 139, 12,566, 22.1M
Hannity (Fox News) 1.6M, 283, 5,730, 8.7M
Today Show (NBC) 1.6M, 822, 1,955, 13.5M
American Idol (ABC) 1.6M, 186, 8,629, 17.3M
Entertainment Tonight (WB/syndicated) 1.4M, 577, 2,475, 8.8M

Related Stories

CynCity

Cynsiders

Instagram