2015-16 NBA TV Regular Season Schedule
(All Times Eastern)
Date | Time (ET) | Game |
Saturday, Oct. 31 | 7:30 p.m. | Golden State at New Orleans |
10:30 p.m. | Sacramento at L.A. Clippers | |
Sunday, Nov. 1 | 6 p.m. | Milwaukee at Toronto |
Monday, Nov. 2 | 8 p.m. | Oklahoma City at Houston |
10:30 p.m. | Memphis at Golden State | |
Tuesday, Nov. 3 | 7:30 p.m. | Atlanta at Miami |
10 p.m. | Memphis at Sacramento | |
Saturday, Nov. 7 | 9 p.m. | Memphis at Utah |
Monday, Nov. 9 | 7 p.m. | Chicago at Philadelphia |
Tuesday, Nov. 10 | 7 p.m. | Oklahoma City at Washington |
Friday, Nov. 13 | 7:30 p.m. | Cleveland at New York |
10 p.m. | Brooklyn at Sacramento | |
Saturday, Nov. 14 | 9 p.m. | Denver at Phoenix |
Tuesday, Nov. 17 | 7 p.m. | Milwaukee at Washington |
10:30 p.m. | Toronto at Golden State | |
Saturday, Nov. 21 | 7 p.m. | Milwaukee at Indiana |
Monday, Nov. 23 | 7:30 p.m. | New York at Miami |
Wednesday, Nov. 25 | 8 p.m. | Memphis at Houston |
Friday, Nov. 27 | 7:30 p.m. | Miami at New York |
10:30 p.m. | New Orleans at L.A. Clippers | |
Saturday, Nov. 28 | 8:30 p.m. | Denver at Dallas |
Sunday, Nov. 29 | 6 p.m. | Philadelphia at Memphis |
Monday, Nov. 30 | 8 p.m. | San Antonio at Chicago |
Tuesday, Dec. 1 | 7 p.m. | Washington at Cleveland |
10 p.m. | Dallas at Portland | |
Wednesday, Dec. 2 | 8 p.m. | New Orleans at Houston |
Saturday, Dec. 5 | 7:30 p.m. | Cleveland at Miami |
Monday, Dec. 7 | 7:30 p.m. | Dallas at New York |
Tuesday, Dec. 8 | 7 p.m. | Portland at Cleveland |
10 p.m. | Utah at Sacramento | |
Saturday, Dec. 12 | 8 p.m. | San Antonio at Atlanta |
Monday, Dec. 14 | 8:30 p.m. | Phoenix at Dallas |
Tuesday, Dec. 15 | 8 p.m. | Denver at Minnesota |
10:30 p.m. | Milwaukee at L.A. Lakers | |
Saturday, Dec. 19 | 6 p.m. | Charlotte at Washington |
Monday, Dec. 21 | 7:30 p.m. | Orlando at New York |
10:30 p.m. | Oklahoma City at L.A. Clippers | |
Tuesday, Dec. 22 | 7:30 p.m. | Dallas at Toronto |
Wednesday, Dec. 23 | 7 p.m. | New York at Cleveland |
10:30 p.m. | Oklahoma City at L.A. Lakers | |
Saturday, Dec. 26 | 8 p.m. | Houston at New Orleans |
Sunday, Dec. 27 | 6 p.m. | New York at Boston |
Monday, Dec. 28 | 8 p.m. | Toronto at Chicago |
Tuesday, Dec. 29 | 8 p.m. | Milwaukee at Oklahoma City |
Wednesday, Dec. 30 | 7:30 p.m. | Washington at Toronto |
10 p.m. | Denver at Portland | |
Saturday, Jan. 2 | 5 p.m. | Phoenix at Sacramento |
8:30 p.m. | Houston at San Antonio | |
Monday, Jan. 4 | 7:30 p.m. | Indiana at Miami |
10 p.m. | Memphis at Portland | |
Tuesday, Jan. 5 | 8 p.m. | Milwaukee at Chicago |
10:30 p.m. | Golden State at L.A. Lakers | |
Sunday, Jan. 10 | 8 p.m. | Charlotte at Denver |
Tuesday, Jan. 12 | 8 p.m. | Chicago at Milwaukee |
10:30 p.m. | New Orleans at L.A. Lakers | |
Thursday, Jan. 14 | 3 p.m. | Toronto at Orlando * |
Sunday, Jan. 17 | 9:30 p.m. | Houston at L.A. Lakers |
Monday, Jan. 18 | 5 p.m. | Orlando at Atlanta |
Tuesday, Jan. 19 | 8 p.m. | Minnesota at New Orleans |
Monday, Jan. 25 | 7 p.m. | Minnesota at Cleveland |
10:30 p.m. | San Antonio at Golden State | |
Tuesday, Jan. 26 | 7:30 p.m. | Washington at Toronto |
10:30 p.m. | Dallas at L.A. Lakers | |
Friday, Jan. 29 | 8 p.m. | Houston at Oklahoma City |
10:30 p.m. | L.A. Lakers at L.A. Clippers | |
Sunday, Jan. 31 | 6 p.m. | Boston at Orlando |
9 p.m. | Minnesota at Portland | |
Monday, Feb. 1 | 7 p.m. | Detroit at Brooklyn |
10 p.m. | Milwaukee at Sacramento | |
Tuesday, Feb. 2 | 8 p.m. | Miami at Houston |
10:30 p.m. | Minnesota at L.A. Lakers | |
Monday, Feb. 8 | 9 p.m. | Oklahoma City at Phoenix |
Monday, Feb. 22 | 8 p.m. | Golden State at Atlanta |
10:30 p.m. | Phoenix at L.A. Clippers | |
Tuesday, Feb. 23 | 7 p.m. | New Orleans at Washington |
10 p.m. | Brooklyn at Portland | |
Sunday, Feb. 28 | 7 p.m. | Minnesota at Dallas |
Monday, Feb. 29 | 7 p.m. | Indiana at Cleveland |
10 p.m. | Oklahoma City at Sacramento | |
Tuesday, Mar. 1 | 7:30 p.m. | Chicago at Miami |
10:30 p.m. | Atlanta at Golden State | |
Sunday, Mar. 6 | 6 p.m. | Portland at Detroit |
Monday, Mar. 7 | 7 p.m. | Memphis at Cleveland |
Tuesday, Mar. 8 | 8 p.m. | San Antonio at Minnesota |
Friday, Mar. 11 | 8 p.m. | Miami at Chicago |
10:30 p.m. | New York at L.A. Clippers | |
Sunday, Mar. 13 | 6 p.m. | Indiana at Atlanta |
Tuesday, Mar. 15 | 8:30 p.m. | L.A. Clippers at San Antonio |
Thursday, Mar. 17 | 9 p.m. | Phoenix at Utah |
Sunday, Mar. 20 | 7:30 p.m. | Sacramento at New York |
Monday, Mar. 21 | 7 p.m. | San Antonio at Charlotte |
10 p.m. | Memphis at Phoenix | |
Thursday, Mar. 24 | 7 p.m. | New Orleans at Indiana |
Friday, Mar. 25 | 7:30 p.m. | Charlotte at Detroit |
Saturday, Mar. 26 | 8 p.m. | San Antonio at Oklahoma City |
Monday, Mar. 28 | 8 p.m. | Atlanta at Chicago |
10:30 p.m. | Boston at L.A. Clippers | |
Wednesday, Mar. 30 | 7:30 p.m. | Atlanta at Toronto |
10:30 p.m. | Miami at L.A. Lakers | |
Saturday, Apr. 2 | 8 p.m. | Detroit at Chicago |
Sunday, Apr. 3 | 8 p.m. | Portland at Golden State |
Friday, Apr. 8 | 8:30 p.m. | Memphis at Dallas |
Sunday, Apr. 10 | 1 p.m. | Charlotte at Washington |
3:30 p.m. | Dallas at L.A. Clippers | |
7 p.m. | Golden State at San Antonio | |
Monday, Apr. 11 | 7 p.m. | Atlanta at Cleveland |
10 p.m. | Sacramento at Phoenix |
* – Game to be played at O2 Arena, London, England