| Owner | 1StopEsports |
| COO | 1StopEsports |
| Senior Engagement Manager | Activate |
| Head of Sales | Activision Blizzard |
| Director, Partnerships & Sales | Activision Blizzard |
| Sr. Business Manager | Activision Blizzard |
| CEO & Co-founder | Ader |
| VP | AEG Global Partnerships |
| President | Afcom Technologies, Inc. |
| Communications Consultant | Allied Esports |
| Head of Esports, Breakaway | Amazon Game Studios |
| CEO | American Video Game League |
| Director Experiential Marketing | Anheuser-Busch |
| Founder | Are You Watching This |
| Production Coordinator | Assignment Desk |
| CEO | Asylum Gaming & Esports |
| President | Asylum Gaming & Esports |
| CEO | Asylum Gaming and ESports/Improv Asylum |
| Vice President | Atomic Design |
| Strategy Advisor | AVGL |
| Director of Event IT | Backstage Networks |
| Director of Sales and Marketing | Backstage Networks |
| Managing Director | Barcraft United Inc. |
| Analyst | Baron Capital |
| Chief Business Officer | Battlefy |
| Founder & CEO | Bedrocket Media Ventures |
| Art Director | Beeby Clark + Meyler |
| Account Executive | Beeby Clark + Meyler |
| Community Manager | Beeby Clark + Meyler |
| Senior Account Director | Beeby Clark + Meyler |
| Creative Director | Beeby Clark + Meyler |
| Director of Business Development | Beyond Gaming, LLC |
| CTO | Beyond Gaming, LLC |
| Vice President, Marketing | Big Ten Network |
| VP | BlackRock |
| Writer | Bloomberg News |
| Partner | Bruin Sports Capital |
| Partner | Bruin Sports Capital |
| Dir of Corporate Development and Planning | Bruin Sports Capital |
| Executive Vice President | Bruin Sports Capital |
| Founder & CEO | Bruin Sports Capital |
| Partner | Bruin Sports Capital |
| SVP Ops and SI&T | Canoe Ventures |
| Business Development, Sales & Marketing | Canoe Ventures |
| Head of Sales & Marketing | Canoe Ventures |
| Growth Equity | Causeway Media Partners |
| Director of Business Development | CBS Sports |
| Sports Columnist | CBSNewYork |
| President | CHARGE, LLC |
| President/CEO | CJ Clancy and Associates |
| CEO | Clancy Tech Company |
| Sports Media Consultant/Professor | Columbia University |
| Director | Comcast |
| Executive Director | Comcast |
| SVP - Comcast Media 360 | Comcast |
| VP/Integrated Marketing | CraveOnline |
| Cynopsis |
| Cynopsis |
| Cynopsis Media |
| Chief Publishing Officer | Daybreak Game Co. |
| Director of Global Communications & Social Marketing | Daybreak Game Co. |
| Director of Ecommerce | Daybreak Game Co. |
| Director of Strategic Partnerships | Daybreak Game Co. |
| EVP, Business Strategy and Development | Deltatre |
| Co-Owner | Denial eSports |
| Account Manager | Disney & ESPN |
| Sr Manager of Consumer Marketing | Dover International Speedway |
| Key Account Manager and Head of Partnerships | DreamHack |
| Head of Sales | DreamHack |
| Marketing Director | Drone Racing League |
| Head of Communications | Drone Racing League |
| Professional Call of Duty Player | Echo Fox |
| Senior Vice President | Edelman |
| Vice President, Brand Practice | Edgewell Personal Care |
| Associate Brand Manager | Edgewell Personal Care |
| COO | eGames |
| General Manager/Vice President, eSports | Eleague |
| GM/VP, eSports | Eleague |
| Director, Brand Solutions Marketing | Electronic Arts |
| Program Development Supervisor | Engine Shop |
| ESC Game Theater Investor | ESC Game Theater |
| VP, Sales | ESL |
| Account Executive | ESL |
| CEO | ESL |
| Business Development | ESL |
| VP, Sales | ESL |
| SVP Live Events & Experiences | ESL |
| CEO | ESL |
| Sr analyst | ESPN |
| Multi Media Sales | ESPN |
| Digital Analyst | ESPN |
| Director Corporate Citizenship Programs | ESPN |
| Sport and Fan Intelligence | ESPN |
| Director, Digital Marketing | ESPN |
| Marketing Coordinator | ESPN |
| Executive Director | eSports Ad Bureau |
| Co-founder | eSports Hero |
| President | Esports Social House |
| Strategic Partnerships | Facebook |
| SVP Event Marketing & Sales North America | Feld Entertainment |
| Vice President - Northeast Event Marketing & Sales | Feld Entertainment |
| CEO | Fifth Street Gaming |
| CEO | FirstBlood |
| CEO | Fish Technologies |
| Head of Business Development | FlyQuest Sports |
| Senior Manager | FOX Networks Group |
| Account Manager | FRUKT |
| Group Director | FRUKT |
| Strategic Integrated Marketing Lead | Fullscreen & Rooster Teeth |
| Analyst | Futures Sport + Entertainment |
| COO | GameCo |
| CEO | GameCo |
| Advisor | GameCo |
| VP, Marketing | GameCo |
| Account Executive | Gameloft |
| Account Executive | Gameloft |
| Senior Account Manager | Gameloft |
| Sr Director Advertising, North America | Gameloft |
| Producer/Creator | Gameslice/The Game Awards |
| Founder & CEO | Gamma Labs |
| Marketing Supervisor | GEICO |
| Event Marketing Planner | GEICO |
| Sr. Manager | Genesco Sports Enterprises |
| Communications Director | Genius Sports |
| Head of eSports | Genius Sports |
| Vice President, Sports Business Development | Getty Images |
| CEO | GG Studios |
| Senior Managing Director | Glade Capital Partners |
| Marketing Executive | Global eSports Entertainment Group |
| Attorney | Global eSports Entertainment Group |
| Director of Marketing | GLOW |
| Sr. Director - Sports Strategy | GMR Marketing |
| Chief Strategic Officer | GMR Marketing |
| Manager, Global Gaming and eSports | GMR Marketing |
| Production Manager | Go To Team |
| Media Technology Consultant | Go To Team |
| COO & Managing Partner | Go To Team |
| Senior Associate | Goldman Sachs |
| Analyst | Goldman Sachs |
| Consultant | Grant Zinn LLC |
| Managing Director | Guggenheim Partners |
| CEO | H2K GAMING |
| Co-founder & CEO | Haste |
| President & CEO | Highway Entertainment |
| Brand Strategist | Horizon Media |
| Media Planner | Horizon Media |
| National Sales Director | IGN |
| President | IIR Sports, Inc. |
| Executive Vice President | Imagina US |
| Manager of Business Dev. & Head of eSports | Imagina US |
| SVP Business Development | Imagina US |
| Sr. Research Analyst | IMG |
| Associate | Inner Circle Sports |
| Associate | Inner Circle Sports |
| ESports Marketing Manager | Intel |
| Executive Director, eSports | Intersport |
| Brand Analyst | JMK Consumer Growth Partners |
| Partner | JMK Consumer Growth Partners |
| Strategic Planner | Lagardère Sports |
| Senior Account Manager | Leger The Research Intelligence Group |
| Head of Partnerships and Publishing | Linekong |
| Associate Analyst | Lone Pine Capital LLC |
| Account Executive | Lyon Video |
| Assistant VP | M&C Saatchi |
| Special Operations | Mach 1 |
| Head of Development | Machinima |
| Brand Partnerships | Machinima |
| VP, National Brand Partnerships/Sales | Machinima |
| Director, Team Sales | Madison Square Garden |
| Manager, Team Sales | Madison Square Garden |
| Manager, Business Solution | Madison Square Garden |
| Director, Team Sales | Madison Square Garden |
| VP, Corporate Development | Madison Square Garden Company |
| Senior Analyst, Corporate Development & Strategy | Madison Square Garden Company |
| Executive Vice President | Magid |
| Managing Director, Digital & Gaming | Magid |
| Director, Games & Digital Strategy | Magid |
| Director of Research | Magid |
| Magid |
| Vice President | Magid |
| Managing Director, Digital & Gaming | Magid |
| Magid |
| Business Leader | Mastercard |
| VP, US Consumer Marketing | Mastercard |
| Director, Digital | Match Marketing Group |
| CEO | MATRIX SOLUTIONS |
| Chief Revenue Officer | MATRIX SOLUTIONS |
| CEO and Founder | Megaphone TV |
| Booking Manager | MGM Resorts International |
| Director, Global Sales | MGM Resorts International |
| Media Manager, Miller Lite | MillerCoors |
| Senior Manager, Business Operations | Milwaukee Bucks |
| COO | Mindgrub Technologies LLC |
| CEO | Mindgrub Technologies LLC |
| CEO | Mineski |
| Marketing | Mineski |
| SVP Strategy & Partnerships | Minute Media |
| SVP Strategy & Partnerships | Minute Media |
| Co-founder & CEO | Misfits |
| Vice President Business Development | MKTG |
| Manager | MKTG |
| Associate | MKTG |
| Vice President, Group Director | MLB Advanced Media |
| Director, Communications | MLG |
| Director, Partnerships | MLG |
| President & CEO | MLG |
| Senior Director, Strategy | MLSE |
| Founder/CEO | MoEsport Inc. |
| VP iGaming | Mohegan Sun |
| Project Management | Moogfest |
| Equity Research Associate | Morgan Stanley |
| Executive Director | Morgan Stanley |
| Senior Conceptor | Mosaic |
| Senior Vice President - Creative | Mosaic North America |
| Director, Team Sales | MSG |
| Manager Team Sales | MSG |
| VP, Digital Products | MSG |
| Director, Sports Events | MSG |
| Manager, Global Media | National Basketball Association |
| Account Executive | National Basketball Association |
| Manager, Sponsorship & Media Sales Strategy | National Football League |
| Strategic Planning | National Hockey League |
| Senior Manager, eSports | NBA |
| NBA |
| Network Partnerships Manager | NBC Sports |
| NBC Sports Ventures | NBC Sports |
| Sr. Manager, Sports Ventures, Alli & Sports Ventures | NBC Sports Group |
| SVP, Sports Venture & International | NBC Sports Group |
| Web Producer | NBC Universal |
| SVP, Advertising Strategy & Development | NBCUniversal |
| Advertising Growth Strategy | NBCUniversal |
| Manager, Business Development, NBC Sports | NBCUniversal |
| Chief Strategy Officer | NEP Group |
| President | NewPath Sports & Entertainment Inc. |
| Executive Chairman | NextVR |
| VP of Content | NextVR |
| Manager | NFL |
| Director of Licensing | NFL |
| Director, Strategy & Business Development | NFL Network |
| Marketing Director | NGE |
| VP/GM Nielsen Games | Nielsen |
| Director, Client Consulting | Nielsen Games |
| VP Client Services | Nielsen Sports |
| Senior Consultant | Nielsen Sports |
| Account Director | Nielsen Sports |
| CEO | Ninjas in Pyjamas (NiP) |
| Marketing | Ninthlink, Inc |
| Associate Attorney | Nixon Peabody |
| Associate Attorney | Nixon Peabody |
| Partner | Nixon Peabody |
| Writer | NY Times |
| Junior Developer | Octagon |
| Associate Creative Director | Octagon |
| Associate Creative Director | Octagon |
| Group Director | Octagon |
| SVP & General Manager, New York | Olson Engage |
| Client Manager, BracketPro Sales Lead | Omnigon Communications, LLC |
| Director, North American Sales | Omnigon Communications, LLC |
| Owner/CEO | OpTic Gaming |
| Owner/CEO | OpTic Gaming |
| Brand Manager, Brisk Tea | Pepsi |
| Brand Marketing Director | PepsiCo |
| Action Sports Lead, Mountain Dew | PepsiCo. |
| Sr. Marketing Manager, Cultural Foresights & Innovation | PepsiCo. |
| Marketing Analyst, BriskTea | PepsiCo. |
| Associate Manager, Brand Communications | PepsiCo. |
| Director of Corporate Partnerships | Philadelphia 76ers |
| VP, Strategy | PHILADELPHIA 76ERS/Team Dignitas |
| Chief Revenue Officer | Player2 Studios |
| Partner, Director Business Development | Player2 Studios |
| Sr. Director | PMK•BNC |
| Editor-in-Chief | Polygon |
| Producer | Positive Image |
| VP of Development | Positive Image |
| Director, Business Development | PRG |
| CEO / Founder | Prodigy Sports |
| CEO | Proletariat Inc. |
| VP, Strategic Partnerships | PromaxDBA |
| Marketing Associate — Gaming & eSports Manager | Quest Nutrition |
| Director, Client Strategy | RedPeg Marketing |
| Director of Client Services | RedPeg Marketing |
| Marketing Specialist | Reebok |
| VP, Media & Entertainment Sales | Repucom |
| Managing Director | Revolution |
| Managing Director | Revolution |
| Supervisor, PR & Brand Development | rEvolution |
| Sr. Supervisor | rEvXP |
| ESports Editor | RotoWire |
| VP Business Development | RotoWire |
| VP Sales & Mareting | Scalefast |
| Associate Director | Scout Sports and Entertainment |
| Associate Director | Scout Sports and Entertainment |
| Director, Business Management | Screenvision Media |
| VP, Strategic Partnerships | Screenvision Media |
| Marketing Coordinator | Screenvision Media |
| General Manager | Select |
| Account Director | Select |
| Sales Director | Simulmedia |
| Director Business Development | Simulmedia |
| Program Director | SiriusXM |
| VP, North America Strategic Marketing & Partnership | Six Flags Entertainment |
| Director of Engineering | Skillz |
| SVP, Games and Interactive | Skydance Media |
| Co-founder & CEO | Slingshot Media LLC |
| Manager, Business Development | SMT |
| CTO & Co-Founder, Spalk Limited | Spalk |
| CEO & President | Splyce |
| Head of eSports Integrity | Sport IM |
| CEO | Sports Media Advisors |
| Senior Editor | Sports Video Group |
| Staff Writer | SportsBusiness Journal |
| Senior Writer | SportTechie |
| Manager, Platform Services | SpotX |
| Digital Analyst, Corporate Brand Marketing | Stanley Black & Decker, Inc. |
| Director, Corp. Brand Design + Sponsorships - Corporate Marketing | Stanley Black & Decker, Inc. |
| President | Steven Ayers & Company, Inc. |
| Co-Founder & CBO | Super Evil Megacorp |
| Executive Vice President | Super League Gaming |
| CEO | Superdata |
| Account Supervisor | Taylor |
| Entrepreneur in Residence | The Chernin Group |
| Director, Business Development and Partnerships | The Drone Racing League |
| Co Founder & COO | The Loop Hotels |
| Senior Analyst, Corporate Development | The Madison Square Garden Company |
| Sr. Director, Sports & Digital Fundraising | The V Foundation for Cancer Research |
| Sr. Director, Sports & Digital Fundraising | The V Foundation for Cancer Research |
| VP, Original Content | The Whistle |
| Director of Content and Partnerships | theScore |
| Vice President of Marketing and Partnerships | theScore |
| Associate Creative Director | TracyLocke |
| Senior Account Executive | TracyLocke |
| Director, Strategy | TracyLocke |
| General Counsel | Tribeca Enterprises. |
| Assistant Cultural Analyst | TruthCo. |
| Social Media Planner | Turner |
| EVP | Turner |
| Chief Strategy & Ventures Officer | Turner |
| Director, Strategy and Business Development | Turner |
| Manager, Corporate Development and M&A | Turner |
| VP, Strategy & Operations | Turner |
| Manager, Promotions | Turner |
| Director of Business Communications | Turner |
| Sr. Research Analyst | Turner Broadcasting |
| HR Manager | Turner Sports |
| Coordinator | Turner Sports |
| SVP | Turner Sports |
| Senior Director | Turner Sports |
| VP | Turner Sports |
| Account Executive | Turner Sports |
| Vice President, Partnership Sales & Marketing | Turner Sports |
| Vice President, Marketing | Turtle Beach |
| Editor in Chief/Head of EsportsTV | TV3 SPORT/MTG |
| VP, eSports Evangelist | Twitch |
| Director of Global Esports Sponsorships | Twitch |
| GM, Live Content Acquisition | Twitter, Inc. |
| Vice President, Operations | U/S Sports Advisors |
| Co-Founder | Ultimate Media Ventures |
| CEO & Board Member | Ultimate Media Ventures |
| Senior Manager | Univision |
| Account Executive | VER |
| Project Manager | Viacom |
| SVP, Co-Head of Viacom Labs | Viacom |
| Category Director, Food/Bev | Vox Media |
| Brand Marketing, Polygon | Vox Media |
| Founder/President | Walk Swiftly Productions, LLC |
| Sr Director, Brands | Wasserman |
| Vice President | Weber Shandwick |
| CEO | WESA |
| Partnerships Coordinator | Whistle Sports |
| Manager of eSports | Whistle Sports |
| Global Partnerships, Strategy & Activation | WME | IMG |
| Account Executive | WME|IMG |
| Account Manager | WME|IMG |
| VP, College Network & Business Development | Worldgaming |
| COO | WorldGaming |
| Director Sales | WorldStage |
| VP Digital Development | WWE |
| CEO | XLIVE |
| PR Manager | Yahoo |
| ESports Expert | Yahoo eSports |
| Principal | Zebra Partners |